PowerShot SX620 HS yaitu zoom perjalanan kompak dengan sensor BSI CMOS 20.2MP dan 25X, lensa setara 25-625mm. Ini mempunyai 'Intelligent Image Stabilizer' Canon yang menentukan 'mode' yang tepat, tergantung pada situasinya, fitur Auto Zoom untuk menyesuaikan focal length seiring perubahan kedalaman subjek, dan banyak dampak khusus. Ini juga dilengkapi LCD 3 inci dan Wi-Fi dengan NFC.
Harga Kamera Canon PowerShot SX620 HS
Untuk harga Kamera Canon PowerShot SX620 HS adalah $229.00 atau sekitar Rp. 3jutaan
Spesifikasi Kamera Canon PowerShot SX620 HS
Price |
MSRP | $279 |
Body type |
Body type | Compact |
Sensor |
Max resolution | 5184 x 3888 |
Other resolutions | 4:3 (5184 x 3888, 3648 x 2736, 2048 x 1536, 640 x 480), 16:9 (5184 x 2912, 3648 x 2048, 1920 x 1080, 640 x 360), 3:2 (5184 x 3456, 3648 x 2432, 2048 x 1368, 640 x 424), 1:1 (3888 x 3888, 2736 x 2736, 1536 x 1536, 480 x 480) |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective pixels | 20 megapixels |
Sensor photo detectors | 21 megapixels |
Sensor size | 1/2.3" (6.17 x 4.55 mm) |
Sensor type | BSI-CMOS |
Processor | DIGIC 4+ |
Image |
ISO | Auto, 80-3200 |
White balance presets | 5 |
Custom white balance | Yes |
Image stabilization | Optical |
Image stabilization notes | Intelligent IS |
Uncompressed format | No |
JPEG quality levels | Superfine, fine |
Optics & Focus |
Focal length (equiv.) | 25–625 mm |
Optical zoom | 25× |
Maximum aperture | F3.2–6.6 |
Autofocus | - Contrast Detect (sensor)
- Multi-area
- Center
- Selective single-point
- Tracking
- Single
- Continuous
- Face Detection
- Live View
|
Digital zoom | Yes (4X) |
Manual focus | Yes |
Normal focus range | 5 cm (1.97″) |
Macro focus range | 1 cm (0.39″) |
Number of focus points | 9 |
Screen / viewfinder |
Articulated LCD | Fixed |
Screen size | 3″ |
Screen dots | 922,000 |
Touch screen | No |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | None |
Photography features |
Minimum shutter speed | 15 sec |
Maximum shutter speed | 1/2000 sec |
Aperture priority | No |
Shutter priority | No |
Manual exposure mode | No |
Subject / scene modes | Yes |
Built-in flash | Yes |
Flash range | 4.00 m (with Auto ISO) |
External flash | No |
Flash modes | Auto, on, slow synchro, off |
Continuous drive | 2.5 fps |
Self-timer | Yes (2 or 10 secs, custom) |
Metering modes | - Multi
- Center-weighted
- Spot
|
Exposure compensation | ±2 (at 1/3 EV steps) |
Videography features |
Resolutions | 1920 x 1080 (30p), 1280 x 720 (30p), 640 x 480 (30 fps) |
Format | MPEG-4, H.264 |
Microphone | Mono |
Speaker | Mono |
Storage |
Storage types | SD/SDHC/SDXC card |
Connectivity |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (micro-HDMI) |
Microphone port | No |
Headphone port | No |
Wireless | Built-In |
Wireless notes | 802.11b/g/n with NFC |
Remote control | Yes (via smartphone) |
Physical |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | NB-13L lithium-ion battery & charger |
Battery Life (CIPA) | 295 |
Weight (inc. batteries) | 182 g (0.40 lb / 6.42 oz) |
Dimensions | 97 x 57 x 28 mm (3.81 x 2.24 x 1.1″) |
Other features |
Orientation sensor | Yes |
GPS | None |
Harga dan Spesifikasi Kamera Canon PowerShot SX620 HS Terbaru 2018, 2019, 2020, 2021, 2022, 2023
0 comments